Application example:
Storage marquees for cable manufacturer
| Size hall 1: | |
|---|---|
| Width: | 10.00 m |
| Length: | 5.00 m |
| Side height: | 3.50 m |
| Ridge height: | 4.84 m |
| Snow load: | 25 kg/m² |
| Roof pitch: | 15 degrees |
| Size hall 3: | |
|---|---|
| Width: | 12.50 m |
| Length: | 20.00 m |
| Side height: | 3.50 m |
| Ridge height: | 5.17 m |
| Snow load: | 25 kg/m² |
| Roof pitch: | 15 degrees |
| Size hall 5: | |
|---|---|
| Width: | 15.00 m |
| Length: | 65.00 m |
| Side height: | 3.50 m |
| Ridge height: | 5.51 m |
| Snow load: | 25 kg/m² |
| Roof pitch: | 15 degrees |
| Size hall 2: | |
|---|---|
| Width: | 10.00 m |
| Length: | 10.00 m |
| Side height: | 3.50 m |
| Ridge height: | 4.84 m |
| Snow load: | 25 kg/m² |
| Roof pitch: | 15 degrees |
| Size hall 4: | |
|---|---|
| Width: | 12.50 m |
| Length: | 62.50 m |
| Side height: | 3.50 m |
| Ridge height: | 5.17 m |
| Snow load: | 25 kg/m² |
| Roof pitch: | 15 degrees |
| Exterior colours: | |
|---|---|
| Roof: | Traffic-white (RAL 9016) |
| Wall: | Nut-brown (RAL 8011) |
Client
Cable manufacturer
Requirement
Five new storage marquees with different lengths and spans.
Equipped with gable and side wall PVC gates and interior tarpaulins mounted to the floor to protect against condensation water.
Hall type
Aluflex storage marquee with PVC coated fabric
Equipment
- Aluminium frame construction
- Roof cladding of translucent, plastic-coated high density fabric, high-gloss paint finish
- Wall cladding of plastic-coated high density fabric, high-gloss paint finish
- Gable wall PVC gates
- Side wall doors
- Interior tarpaulins to protect against condensation water




